Built and running
Twenty-seven systems, and how each one runs.
Twenty-two run today and I operate them; the other five are paused or not deployed (put on a server where people can use it), and say so. Always-on ones answer right away. On-demand ones sleep when nobody is using them, so the first visit can take a few seconds while they wake. None of them is a client project.
The grey line under each name is the software it is built with, and the tags say what each one proves. The words that may be new: NestJS (a framework for the server side of web apps), Next.js (a framework for the pages of web apps), React (a library for building web pages), Flask (a small framework for web apps in Python), Python (a programming language), PostGIS (map and location support for a database), MinIO (storage for uploaded files), Redis (fast storage kept in memory), Workers (Cloudflare service that runs code close to the visitor), D1 (Cloudflare database), Stripe (a card payment service), Connect (the Stripe service that pays out to several businesses), Hyper-V (Microsoft software that runs virtual computers on one server), API (the doorway a program offers to other programs), PWA (a website that installs like an app and keeps working offline), multi-tenant (one system serving many businesses, each seeing only its own data) and channel sync (one listing kept the same everywhere it is sold).
| System | What it does | What it proves | How it runs |
|---|---|---|---|
| ClickProNestJS / Next.js / Stripe | Booking and payments for clinics, salons and mobility services. | PaymentsMulti-tenant | Always on |
| ObralogNestJS / MinIO | Crew work logs, approvals and payroll, filed from a job site. | Offline PWAReporting | Always on |
| CheckSumProPython / Flask | Bookkeeping and reconciliation for small businesses. | ReportingPayments | Always on |
| UrbanioNestJS / Next.js / PostGIS | Land and subdivision sales: lots, maps, pricing and buyer tracking. | Maps and GPSMulti-tenant | Always on |
| VendoriaNestJS / Next.js | Resale listings pushed to a storefront, eBay and Facebook Marketplace from one place. | PaymentsChannel sync | Always on |
| NanogamesWorkers / D1 | Free mini games for all ages, with a daily challenge and free play. | Mobile and PWADaily content | Always on |
| WitsupWorkers / D1 | Daily word games in Spanish and English. | Mobile and PWABilingual | Always on |
| Remote browser behind a sign-inHyper-V / streaming | A modern browser running on my hardware, usable from a device too old for the web. | IsolationStreaming | Shown on a call |
| ParkPerks wakes on first visit, a few secondsNestJS / Redis | Playground discovery with GPS check-ins and public data imports. | Maps and GPSMobile | On demand |
| Iron & Spirit wakes on first visit, a few secondsWeb app | Discipline and habit tracking. | Mobile and PWA | On demand |
| Pulsoria wakes on first visit, a few secondsNestJS / Stripe | Ticketing, CRM (customer records and follow-ups in one place) and email campaigns for event promoters. | Email at volumePayments | On demand |
| FadeWork wakes on first visit, a few secondsNestJS / Next.js | Booking and chair management for barber shops. | BookingsPayments | On demand |
| TheraCenter wakes on first visit, a few secondsNestJS / Next.js | Practice management for therapists: sessions, notes and invoices. | RecordsMulti-tenant | On demand |
| EsLaLey wakes on first visit, a few secondsNestJS / PDF | Legal documents assembled from clause libraries. | DocumentsMulti-tenant | On demand |
| Eumorphic wakes on first visit, a few secondsNext.js | Storefront and orders for a multi-service shop. | Payments | On demand |
| Aguaria wakes on first visit, a few secondsNestJS / Next.js | Orders and delivery routes for water delivery. | Routing | On demand |
| LittleLessons wakes on first visit, a few secondsNestJS / React | Homeschool curriculum and progress tracking. | Reporting | On demand |
| TurkeyTom wakes on first visit, a few secondsStorefront | An online shop storefront with its own checkout. | Payments | On demand |
| Rosbinda wakes on first visit, a few secondsNestJS / API | A brokerage and spot market for AI inference, with an orchestrator and a consumer API. | API designMulti-tenant | On demand |
| Chorebit wakes on first visit, a few secondsNestJS / PWA | Family chores with photo proof, points and allowance. | Mobile and PWAFile storage | On demand |
| Sheetset wakes on first visit, a few secondsWeb app | Shared worship song charts, with a service order the band can follow bar by bar. | Mobile and PWA | On demand |
| SeguriPro wakes on first visit, a few secondsWeb app | Access and security for residential communities. | Multi-tenant | On demand |
| InmovoNestJS / Next.js | Listings, leads and agent tools for real estate. | Maps and GPSMulti-tenant | Paused |
| KairosKeyNestJS / Next.js | White-label booking for exotic car rentals. | BookingsMulti-tenant | Paused |
| FuegolentoNestJS / PWA | Storefronts for home-cooked food businesses. | PaymentsMobile | Not deployed |
| ProctoriaNext.js / Connect | Back office for multi-service shops. | ReportingMulti-tenant | Not deployed |
| Food ChainWeb game | Turn-based animal battler for kids. | Mobile and PWA | Not deployed |
Nothing running matches that capability.
Always on: running around the clock · On demand: sleeps when idle, wakes on the first visit · Shown on a call: running behind a sign-in, so there is no public link to open · Paused: stopped on purpose · Not deployed: built, not running anywhere. This is how each one is set up as of October 2026, not a live feed.
Need this kind of work on your own systems?
Hourly, $150, no contract. Tell me what is in front of you and I will say whether it is an hour or a project.